Front porch opens into the two-story entryway. French doors lead you into the private home office with three large windows. The family room boasts a 19-foot ceiling, a wood mantel fireplace, and a wall of windows with a sliding glass door that opens to the covered backyard patio. The kitchen features an island with built-in seating space, a walk-in pantry, and opens into the corner dining area embraced by windows. The primary bedroom offers ample natural light with a wall of windows. French doors lead into the primary bathroom, which hosts dual vanities, a freestanding tub, a separate glass-enclosed shower, two walk-in closets, one providing access to the utility room. Upstairs opens into a game room, which has attic access. French doors lead into the media room. A secondary bedroom, a full bathroom, and two guest suites complete the second floor. An additional guest suite is off the entryway. Mud room opens into the three-car garage.
| MLS # | 7052740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 98 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,675 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Breakfast Bar, Coffered Ceiling(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Dual |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood, Wrought Iron |
| Construction Materials | Masonry – All Sides, Cement Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $914,900 low | high Med: $552,831 sqft: 3,675 low | high Med: 2,189 $ / sqft: $249 low | high Med: $253 On site: 98 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $914,900 low | high Med: $552,831 sqft: 3,675 low | high Med: 2,189 $ / sqft: $249 low | high Med: $253 On site: 98 low | high Med: 135 | |
![]() | $780,9009401 Dingo DrAustin, TX 78744 |
![]() | $824,9009309 Dingo DrAustin, TX 78744 |
![]() | $851,9008900 Fallkill DrAustin, TX 78744 |
![]() | $624,9908909 Turaco TrailAustin, TX 78744 |
![]() | $963,9009600 Wiggy WayAustin, TX 78744 |